Our coriander powder is produced from carefully selected seeds, finely ground to preserve its natural oils, mild flavor, and uniform texture. Designed for global markets, it delivers purity, consistency, and reliable performance.
| Specification | Brown | Yellow | Green Yellow | Brown Green | Coriander Powder |
|---|---|---|---|---|---|
| Purity | 98% | 98% | 98% | 98% | - |
| Moisture | 8% | 8% | 8% | 8% | Upto 10% |
| Split Seeds | 5% | 5% | 5% | 5% | - |
| Damaged Seeds | 2% | 2% | 2% | 2% | - |
| Total Ash | 7% | 7% | 7% | 7% | Upto 9% |
| Foreign Matter | - | - | - | - | 0.50% |
| Acid Insoluble Ash | - | - | - | - | 1.50% |
| Volatile Oil | - | - | - | - | 0.3-1% |
| Heavy Metal (Lead) | - | - | - | - | 2.5 PPB |
| Aflatoxin | - | - | - | - | 5 PPB |
| Protein | - | - | - | - | 15% max |
| Packing | - | - | - | - | 10/20/50 kg PP/Paper |
| Shelf Life | - | - | - | - | 2 Years |
| Loading | 12/24 MT | 12/24 MT | 12/24 MT | 12/24 MT | 13/26 MT |
Clean sourcing. Natural aroma. Consistent quality in every shipment.
DM Me For Product Query