Our non-basmati rice varieties are sourced and processed to meet the needs of high-volume markets, offering consistent grain quality, good cooking performance, and competitive value. Ideal for bulk buyers, these varieties ensure reliability and scalability in every shipment.
| Specification | IR 64 Parboiled | IR 64 Raw/White | IR 8 Parboiled | IR 8 Raw/White | Sona Masoori | Swarna Rice |
|---|---|---|---|---|---|---|
| Length | 5.8-6.00 mm | 5.8-6.00 mm | Round Short | Round Short | 5-5.2 mm | 5.2 mm |
| Moisture | 14% max | 14% max | 14% max | 14% max | 14% max | 14% max |
| Damage & Discoloured | 2% max | 2.00% max | 2% max | 2.00% max | 2.00% max | 2% max |
| Broken (2/3 Basis) | 5% max | 5% max | 5% max | 5% max | 5% max | 5% max |
| Purity Of Rice | 92% min | 92% min | 92% min | 92% min | 92% min | 92% min |
| Quality | 100% Sortex and Well Milled | |||||
| Packing | 5kg, 10kg, 25kg, 40kg, 50kg bag in PP Bag, Jute Bag, Non Woven Bag. | |||||
| Container Stuffing | 26 MT per 20 FT | |||||
IR 64 - Parboiled
IR 64 - Raw / White
IR 8 - Parboiled
IR 8 - Raw / White
Sona Masoori
Swarna Rice
Applications
Payment Terms & Export Details
Consistent grains. Scalable supply. Reliable delivery—every shipment.
DM Me For Product Query